| Rank | Company | Score for Women on BoD (15 max) | Score for Women Corp Officers
(15 max) | Score for Women Execs (30 max) | Score for Women Employees (15
max) | Score for Women's Programs (25
max) | Points for Industries w/ Low
Representation of Women (15 max) | TOTAL |
| 1 | 15 | 10 | 20 | 10 | 25 | 15 | 95 | |
| 2 | GAP Inc. | 15 | 15 | 30 | 15 | 15 | 90 | |
| 3 | 10 | 15 | 30 | 15 | 15 | 85 | ||
| 4 | 10 | 0 | 30 | 15 | 25 | 80 | ||
| 4 | Charles Schwab | 10 | 10 | 25 | 10 | 25 | 80 | |
| 4 | Guidant | 5 | 15 | 15 | 15 | 25 | 5 | 80 |
| 4 | SBC Communications | 15 | 10 | 30 | 10 | 15 | 80 | |
| 4 | Wells Fargo | 15 | 5 | 30 | 15 | 15 | 80 | |
| 9 | AT&T | 10 | 10 | 20 | 15 | 15 | 70 | |
| 9 | Providian Financial | 15 | 15 | 20 | 15 | 5 | 70 | |
| 11 | 5 | 10 | 5 | 5 | 25 | 15 | 65 | |
| 12 | Cisco Systems | 10 | 5 | 10 | 5 | 25 | 5 | 60 |
| 12 | 10 | 5 | 10 | 5 | 25 | 5 | 60 | |
| 14 | McKesson | 15 | 5 | 15 | 15 | 5 | 55 | |
| 14 | PG&E | 5 | 10 | 20 | 5 | 15 | 55 | |
| 14 | PeopleSoft | 0 | 10 | 15 | 10 | 5 | 15 | 55 |
| 17 | 0 | 10 | 10 | 10 | 15 | 5 | 50 | |
| 17 | Lockheed Martin | 10 | 5 | 5 | 5 | 25 | 0 | 50 |
| 17 | Safeway | 5 | 5 | 10 | 15 | 15 | 50 | |
| 20 | IBM | 5 | 5 | 10 | 5 | 15 | 5 | 45 |
| 20 | United Airlines | 5 | 5 | 20 | 10 | 5 | 45 | |
| 22 | Oracle | 5 | 5 | 15 | 5 | 5 | 5 | 40 |
| 22 | Seagate Technology | 0 | 0 | 5 | 10 | 15 | 10 | 40 |
| 22 | Silicon Graphics | 0 | 10 | 5 | 10 | 5 | 10 | 40 |
| 25 | Siebel Systems | 5 | 5 | 10 | 5 | 5 | 5 | 35 |
| These companies declined to participate: Agilent Technologies, Apple Computer, Applied Materials, Intel, Visa International | ||||||||
This page is part of the PBWC website archive.