| Rank | Company | Score for Women Employees (15 max) | Points for industries w/ Low Representation of Women (15 max) | Score for Women Execs (30 max) | Score for Women Corp Officers (15 max) | Score for Women on BoD (15 max) | Score for Women's Programs (25 max) | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 20 | 15 | 15 | 25 | 95 | |
| 2 | SBC Communications | 15 | 30 | 15 | 15 | 15 | 90 | |
| 3 | 15 | 30 | 15 | 10 | 15 | 85 | ||
| 3 | 15 | 30 | 15 | 10 | 15 | 85 | ||
| 5 | Guidant | 15 | 15 | 10 | 10 | 5 | 25 | 80 |
| 6 | Charles Schwab & Co. | 15 | 25 | 15 | 5 | 15 | 75 | |
| 6 | Gap | 15 | 25 | 15 | 15 | 5 | 75 | |
| 8 | 15 | 15 | 10 | 15 | 0 | 15 | 70 | |
| 8 | Providian Financial | 15 | 20 | 15 | 15 | 5 | 70 | |
| 10 | AT&T; | 15 | 15 | 10 | 10 | 15 | 65 | |
| 10 | Adobe Systems | 10 | 0 | 15 | 15 | 10 | 15 | 65 |
| 10 | 10 | 10 | 5 | 10 | 5 | 25 | 65 | |
| 13 | Cisco Systems | 5 | 5 | 10 | 5 | 10 | 25 | 60 |
| 13 | IBM | 10 | 0 | 20 | 5 | 10 | 15 | 60 |
| 13 | McKesson | 15 | 15 | 15 | 15 | 0 | 60 | |
| 16 | Knight Ridder | 10 | 20 | 10 | 10 | 5 | 55 | |
| 16 | Pacific Gas & Electric Co. | 5 | 5 | 15 | 10 | 5 | 15 | 55 |
| 18 | PeopleSoft | 10 | 0 | 15 | 10 | 0 | 15 | 50 |
| 19 | Calpine | 5 | 0 | 10 | 10 | 15 | 5 | 45 |
| 19 | 5 | 5 | 10 | 5 | 5 | 15 | 45 | |
| 19 | Sybase | 5 | 0 | 5 | 5 | 15 | 15 | 45 |
| 22 | Silicon Graphics | 5 | 10 | 5 | 10 | 0 | 5 | 35 |
| 23 | Seagate Technology | 5 | 10 | 5 | 5 | 0 | 5 | 30 |
| The following companies did not submit data: ABM Industries, Agilent Technologies, Applied Materials [X], Golden West Financial, KLA-Tencor, Lockheed Martin, Oracle Corporation, Safeway, Inc., Siebel Systems, United Airlines, Wells Fargo. |
||||||||
This page is preserved from the original PBWC website. It is part of PBWC Conference Archive in the PBWC Website Archive 1996–2015.
This page is part of the PBWC website archive.